Start Campus (Portugal) Upcoming Maintenance - 01-27 April

Scheduled for Apr 1, 00:00 UTC  -  Apr 27, 00:00 UTC

Scheduled

1M - PM - ACC - Air Cooled Chiller | 01/04/2026 00:00 → 01/04/2026 02:00
3M - PM - Air Handling Units (AHUs/DOAs) 2026 | 01/04/2026 00:00 → 01/04/2026 04:00
3M - PM - HUM - Humidification | 01/04/2026 00:00 → 01/04/2026 02:00
6M - PM - WCC - CHILLER STRING 2 | 01/04/2026 00:00 → 01/04/2026 03:00
6M - PM - CT - CHILLER STRING 2 | 01/04/2026 00:00 → 01/04/2026 07:00
6M - PM - WCC - CHILLER STRING 3 | 01/04/2026 00:00 → 01/04/2026 04:30
6M - PM - CT - CHILLER STRING 3 | 01/04/2026 00:00 → 01/04/2026 07:00
6M - PM - WCC - CHILLER STRING 4 | 01/04/2026 00:00 → 01/04/2026 04:30
6M - PM - CT - CHILLER STRING 4 | 01/04/2026 00:00 → 01/04/2026 07:00
1M - PM - SSF – Side Stream Filtration | 01/04/2026 00:00 → 01/04/2026 03:00
1M - PM - SSF – Side Stream Filtration | 01/04/2026 00:00 → 01/04/2026 02:00
3M - PM - Vacuum Degasser | 01/04/2026 00:00 → 01/04/2026 02:00
1M - PM - Sprinkler Air Compressors | 01/04/2026 00:00 → 01/04/2026 01:00
3M - PM - Sprinkler Network | 01/04/2026 00:00 → 01/04/2026 09:00
6M - PM - Seawater Submerged Pump 2026-4 | 01/04/2026 00:00 → 01/04/2026 05:00
6M - BMS Panel PM | 01/04/2026 00:00 → 01/04/2026 01:00
1M - PM - Seawater Sampling | 01/04/2026 00:00 → 01/04/2026 02:00
6M - PM - Automatic fire detection system | 01/04/2026 00:00 → 01/04/2026 02:00
6M - PM - Split Air Conditioner 2026-4 | 01/04/2026 00:00 → 01/04/2026 15:00
3M - PM - CDU/RDU control system | 01/04/2026 00:00 → 01/04/2026 01:00
3M - PM - Fire Extinguishers | 01/04/2026 00:00
3M - PM - Fire Extinguishers | 01/04/2026 00:00
3M - PM - Fire Extinguishers | 01/04/2026 00:00
3M - PM - Fire hose reels 2026 | 01/04/2026 00:00 → 01/04/2026 06:30

1W - PM - Cooling Tower CT2 | 06/04/2026 00:00 → 06/04/2026 01:00
1W - PM - Cooling Tower CT3 | 06/04/2026 00:00 → 06/04/2026 01:00
1W - PM - Cooling Tower CT4 | 06/04/2026 00:00 → 06/04/2026 01:00
1W - Fire Pumps Tests | 06/04/2026 00:00 → 06/04/2026 01:00

1Y - PM - Busbar B1 | 06/04/2026 09:00 → 07/04/2026 05:01
1Y - PM - MV RMU B1 | 06/04/2026 09:00 → 06/04/2026 10:30
1Y - PM - Dry-type Transformer B1 | 06/04/2026 09:00 → 06/04/2026 10:00
1Y - PM - LV Distribution Board B1 | 06/04/2026 09:00 → 06/04/2026 15:00
1Y - PM - UPS Systems B1.1 | 06/04/2026 09:00 → 06/04/2026 19:00
1Y - PM - UPS Systems B1.2 | 06/04/2026 09:00 → 06/04/2026 19:00
1Y - PM - UPS Systems B1.3 | 06/04/2026 09:00 → 06/04/2026 19:00
1Y - PM - UPS Systems B1.4 | 06/04/2026 09:00 → 06/04/2026 19:00

3M - CDU Maintenance POD 1 | 06/04/2026 09:00 → 06/04/2026 15:00
3M - PM - Fire hose reels | 06/04/2026 09:00 → 07/04/2026 10:01
3M - PM - Fire Extinguishers 1–50 | 07/04/2026 09:00
3M - PM - Fire Extinguishers 51–99 | 08/04/2026 00:00
3M - CDU Maintenance POD 2 | 08/04/2026 09:00 → 08/04/2026 15:00
3M - PM - Fire Extinguishers Substation | 10/04/2026 09:00 → 10/04/2026 10:30

3M - PM - Fire Extinguishers | 10/04/2026 09:00
3M - PM - Fire Extinguishers - Pumping Station | 10/04/2026 09:00 → 10/04/2026 09:06

1W - PM - Cooling Tower CT2 | 13/04/2026 00:00 → 13/04/2026 01:00
1W - PM - Cooling Tower CT3 | 13/04/2026 00:00 → 13/04/2026 01:00
1W - PM - Cooling Tower CT4 | 13/04/2026 00:00 → 13/04/2026 01:00
1W - Fire Pumps Tests | 13/04/2026 00:00 → 13/04/2026 01:00

1Y - PM - Busbar B2 | 13/04/2026 09:00 → 14/04/2026 05:01
1Y - PM - MV RMU B2 | 13/04/2026 09:00 → 13/04/2026 10:30
1Y - PM - Dry-type Transformer B2 | 13/04/2026 09:00 → 13/04/2026 10:00
1Y - PM - LV Distribution Board B2 | 13/04/2026 09:00 → 13/04/2026 15:00
1Y - PM - UPS Systems B2.1 | 13/04/2026 09:00 → 13/04/2026 19:00
1Y - PM - UPS Systems B2.2 | 13/04/2026 09:00 → 13/04/2026 19:00
1Y - PM - UPS Systems B2.3 | 13/04/2026 09:00 → 13/04/2026 19:00
1Y - PM - UPS Systems B2.4 | 13/04/2026 09:00 → 13/04/2026 19:00

3M - Nautilus Pipework | 14/04/2026 09:00 → 14/04/2026 11:00
1M - Generators Run | 14/04/2026 09:00 → 15/04/2026 01:01
3 Monthly RDC maintenance - POD 1.1 | 15/04/2026 09:00 → 15/04/2026 12:36

1W - PM - Cooling Tower CT2 | 20/04/2026 00:00 → 20/04/2026 01:00
1W - PM - Cooling Tower CT3 | 20/04/2026 00:00 → 20/04/2026 01:00
1W - PM - Cooling Tower CT4 | 20/04/2026 00:00 → 20/04/2026 01:00
1W - Fire Pumps Tests | 20/04/2026 00:00 → 20/04/2026 01:00

6M - PM - Seawater Sampling | 20/04/2026 09:00 → 20/04/2026 17:00
6M - PM - Seawater Usage reporting | 20/04/2026 09:00 → 20/04/2026 10:00

1W - PM - Cooling Tower CT2 | 27/04/2026 00:00 → 27/04/2026 01:00
1W - PM - Cooling Tower CT3 | 27/04/2026 00:00 → 27/04/2026 01:00
1W - PM - Cooling Tower CT4 | 27/04/2026 00:00 → 27/04/2026 01:00
1W - Fire Pumps Tests | 27/04/2026 00:00 → 27/04/2026 01:00

f you have any concerns during this maintenance window, please contact Taiga Cloud Customer Support via the ticket portal or email cloud-support@taigacloud.com.
Posted Mar 17, 2026 - 16:15 UTC