Start Campus Sines - upcoming maintenances

Scheduled Maintenance Report for Taiga Cloud status page

In progress

Scheduled maintenance is currently in progress. We will provide updates as necessary.
Posted Jan 19, 2026 - 09:00 UTC

Scheduled

Upcoming maintenances - Start Campus Sines

Timeplan:
19 January 2026 08:00 - 17:00 - Generators - Run Tests 2026-1
19 January 2026 09:00 - 11:00 - Seawater Sampling
20 January 2026 09:00 - 11:00 - ACC - Air Cooled Chiller
20 January 2026 10:00 - 16:00 - Nautilus CDU
21 January 2026 09:00 - 15:00 - Nautilus CDU
22 January 2026 09:00 - 12:36 - Rear Door Coolers
22 January 2026 15:00 - 17:00 - Pipework Valves Nautilus
1 February 2026 00:00 - 04:12 - Fire Hydrants
1 February 2026 00:00 - 16:00 - Generators - Run Tests 2026-2
1 February 2026 10:00 - 13:00 - Cooling Tower/ACS (monthly to yearly)
2 February 2026 00:00 - 01:00 - Sprinkler Fire Pumps – Weekly
2 February 2026 00:00 - 03:00 - Cooling Tower (weekly)
3 February 2026 08:00 - 11:00 - Water Cooled Chiller
3 February 2026 09:00 - 12:00 - Side Stream Filtration
4 February 2026 10:00 - 12:00 - Side Stream Filtration
5 February 2026 10:00 - 10:30 - Sprinkler Air Compressors
9 February 2026 10:00 - 11:00 - Sprinkler Fire Pumps – Weekly
9 February 2026 10:00 - 13:00 - Cooling Tower (weekly)
10 February 2026 08:00 - 12 February 2026 16:00 - CRAH AND FAN WALL UNIT
10 February 2026 09:00 - 10:00 - MV Dry-type Transformers
10 February 2026 09:00 - 10:30 - MV Distribution (RMU)
10 February 2026 09:00 - 15:00 - LV Distribution Board
10 February 2026 09:00 - 19:00 - UPS Systems
10 February 2026 09:00 - 11 February 2026 07:01 - Busbar Transfromer to LV Switchboard - system M1
13 February 2026 07:00 - 09:00 - Air Cooled Chiller
16 February 2026 10:00 - 11:00 - Sprinkler Fire Pumps – Weekly
16 February 2026 10:00 - 13:00 - Cooling Tower (weekly)
17 February 2026 01:04 - 02:04 - MV Dry-type Transformers
17 February 2026 01:04 - 02:34 - MV Distribution (RMU)
17 February 2026 01:04 - 07:04 - LV Distribution Board
17 February 2026 01:04 - 11:04 - UPS Systems
17 February 2026 01:04 - 23:04 - Busbar
17 February 2026 08:00 - 19 February 2026 17:00 - CRAH AND FAN WALL UNIT
20 February 2026 09:00 - 12:36 - Rear Door Coolers
23 February 2026 10:00 - 11:00 - Sprinkler Fire Pumps – Weekly
23 February 2026 10:00 - 13:00 - Cooling Tower (weekly)


If you have any concerns during this maintenance window, please contact Taiga Cloud Customer Support via the ticket portal or email cloud-support@taigacloud.com.
Posted Jan 15, 2026 - 13:29 UTC