Start Campus (Portugal) Upcoming Maintenance - 01-30 March

Scheduled Maintenance Report for Taiga Cloud status page

In progress

Scheduled maintenance is currently in progress. We will provide updates as necessary.
Posted Mar 01, 2026 - 00:00 UTC

Scheduled

01 March 2026 00:00 - 01:00 - Sprinkler Air Compressors
01 March 2026 00:00 - 01:00 - Air Handling Units (AHUs/DOAs)
01 March 2026 00:00 - 01:30 - Cooling System Pumps
01 March 2026 00:00 - 02:00 - Air Cooled Chiller
01 March 2026 00:00 - 03:00 - Side Stream Filtration
01 March 2026 00:00 - 03:00 - Cooling Tower/ACS
01 March 2026 00:00 - 03:00 - Water Cooled Chiller
01 March 2026 00:00 - 03:36 - Rear Door Coolers
01 March 2026 00:00 - 08:00 - CRAH AND FAN WALL UNIT
01 March 2026 00:00 - 10:00 - UPS
01 March 2026 00:00 - 22:00 - Busbar
02 March 2026 00:00 - 01:00 - Sprinkler Fire Pumps
02 March 2026 00:00 - 01:00 - MV Dry-type Transformers
02 March 2026 00:00 - 01:30 - MV Distribution (RMU)
02 March 2026 00:00 - 03:00 - Cooling Tower/ACS
02 March 2026 00:00 - 06:00 - LV Distribution Board
09 March 2026 00:00 - 01:00 - Sprinkler Fire Pumps
09 March 2026 00:00 - 03:00 - Cooling Tower/ACS
16 March 2026 00:00 - 01:00 - Sprinkler Fire Pumps
16 March 2026 00:00 - 03:00 - Cooling Tower/ACS
23 March 2026 00:00 - 01:00 - Sprinkler Fire Pumps
23 March 2026 00:00 - 03:00 - Cooling Tower/ACS
30 March 2026 00:00 - 01:00 - Sprinkler Fire Pumps
30 March 2026 00:00 - 03:00 - Cooling Tower/ACS

If you have any concerns during this maintenance window, please contact Taiga Cloud Customer Support via the ticket portal or email cloud-support@taigacloud.com.
Posted Feb 16, 2026 - 07:29 UTC