Scheduled Maintenance - Start Campus, Portugal - 27th October - 16th November 2026

Scheduled for Oct 27, 01:00 UTC  -  Nov 16, 07:00 UTC

Scheduled

Cooling Tower 2026-44 - 27/10/2026 06:00 - 09:00

Dry-type Transformers seawater - 27/10/2026 11:00 - 12:00

1Sprinkler Air Compressors 2026-11 - 02/11/2026 08:00 - 09:00

Seawater Filter - Wedeco 2026-11 - 02/11/2026 08:00 - 10:00

Seawater Sampling Seawater Station Intake and Discharge Channel - 02/11/2026 08:00 - 10:00

Fire Pumps tests Sprinkler - 02/11/2026 08:00 - 09:00

Fire Pumps tests Sprinkler - 02/11/2026 08:00 - 09:00

Fire Pumps tests Sprinkler - 02/11/2026 08:00 - 09:00

Fire Pumps tests Sprinkler - 02/11/2026 08:00 - 09:00

Cooling Tower 2026-48 - 02/11/2026 08:00 - 11:00

Cooling Tower 2026-47 - 02/11/2026 08:00 - 11:00

Cooling Tower 2026-46 - 02/11/2026 08:00 - 11:00

Cooling Tower 2026-45 - 02/11/2026 08:00 - 11:00

Cooling Tower 2026-11 - 02/11/2026 08:30 - 11:30

Seawater String 7 - 09/11/2026 08:00 - 09:30

Seawater String 6 - 09/11/2026 08:00 - 09:30

Seawater String 5 - 09/11/2026 08:00 - 09:30

Generators Run - 2026-11 09/11/2026 08:00 - 15:00

Seawater String 4 - 09/11/2026 08:00 - 09:30

Seawater String 3 - 09/11/2026 08:00 - 09:30

Seawater String 2 - 09/11/2026 08:00 - 09:30

UPS SYSTEM B2 - 09/11/2026 09:00 - 17:00

UPS System B3 2026-11 - 11/11/2026 08:00 - 16:00

UPS System B5 2026-11 - 16/11/2026 08:00 - 16:00

UPS System B4 2026-11 - 16/11/2026 08:00 - 16:00

UPS SYSTEM B1 - 16/11/2026 09:00 - 17:00


If you have any questions, please contact the support team via the ticket portal or email (cloud-support@taigacloud.com).
Posted Oct 16, 2026 - 07:08 UTC